Technical data
MINIFOCUS RGBW
Art. S.1125
5 MODULE LED RGBW (W=3000K)K
Light Source Technical Data
Light source type: | LED |
Colour temperature: | RGBW (W=3000K)K |
Rated module luminous flux: | 1747lm |
Rated luminaire luminous flux: | 1196lm |
Rated module power: | 28.7W |
Rated luminaire power: | 36.8W |
Luminaire efficacy: | 33lm/W |
ULR: | 0% |
BUG: | B2 - U0 - G0 |
CIE Flux Code: | 93 98 100 100 100 |
Power Supply Technical Data
Voltage (AC): | 220-240Vac |
Frequency (AC): | 50/60Hz |
Dimmable: | DMX |
Inrush Current: | 5A 50µsec |
Max. quantity of fixtures for Minature Circuit Breaker type B16A: | 50 |
Max. quantity of fixtures for Minature Circuit Breaker type C16A: | 85 |
Surge protection (between L-N): | 1kV |
Temperature and life time Technical Data
LED Lifetime: | L80 B10 70.000h Ta 25°C L80 B10 50.000h Ta 40°C |
Lifespan of the LUMINAIRE: | min. 70.000h Ta 25°C min. 50.000h Ta 40°C |
Performance ambient temperature: | Tq 25°C |
Operating ambient temperature range: | da -20°C a +50°C |
Storage temperature range: | da -20°C a +60°C |
Technical Installation Data
Electrical insulation class: | I |
Protection class IP: | IP66 |
Mechanical resistance: | IK10 |
Weight: | 6.738Kg |
Exposed windage area: | 0.042m² |
Power cable: | 0.5m - H05RNF + 2xDMX 1,0m |
Accessories
Recessed
With flange