Technical data
* Photometric measured using WHITE LED 3000K
PRODUCT DESCRIPTION
FLOWER ZOOM 75
Art. S.1660N
MODULE LED 4000K
Version available on request without price surcharge.
Light Source Technical Data
| Light source type: | LED |
| Colour temperature: | 4000K |
| Rated module luminous flux: | 1658lm |
| Rated luminaire luminous flux: | 800lm |
| Rated module power: | 12.5W |
| Rated luminaire power: | 14.3W |
| Luminaire efficacy: | 56lm/W |
| ULR: | 0% |
| Color Rendering Index: | CRI 80 |
| Standard Deviation Color Matching: | MacAdam step 3 |
Power Supply Technical Data
| Voltage (AC): | 220-240Vac |
| Frequency (AC): | 50/60Hz |
| Dimmable: | NOT DIMMABLE (ON-OFF) |
| Inrush Current: | 10A 152µsec |
| Max. quantity of fixtures for Minature Circuit Breaker type B16A: | 64 |
| Max. quantity of fixtures for Minature Circuit Breaker type C16A: | 108 |
| Surge protection (between L-N): | 1kV |
| Surge protection (between L/N-PE): | 2kV |
Temperature and life time Technical Data
| LED Lifetime: | L80 B10 70.000h Ta 25°C L80 B10 50.000h Ta 40°C |
| Lifespan of the LUMINAIRE: | min. 70.000h Ta 25°C min. 50.000h Ta 40°C |
| Performance ambient temperature: | Tq 25°C |
| Operating ambient temperature range: | da -20°C a +50°C |
| Storage temperature range: | da -20°C a +60°C |
Technical Installation Data
| Electrical insulation class: | I |
| Protection class IP: | IP66 |
| Mechanical resistance: | IK07 |
| Weight: | 1.603Kg |
| Exposed windage area: | 0.0032m² |
| Power cable: | 5m - H05RN-F |
WARRANTY
| All Simes products are covered by an extended 5-year warranty. For terms and conditions, see www.simes.it/warranty |
This code can be installed as Flower zoom pole mounted only using the appropriate acessories
Pole adaptor
Poles Recessed
Poles With flange
Accessories
Poles
Pole adaptor
Planted root for Poles
Stake
Visor
Surge protection device
Controller
Other
S.1650H
