Technical data
MINIPOOL
Art. S.3629
5 MODULE LED RGBW W=6000K
Light Source Technical Data
| Light source type: | LED |
| Colour temperature: | RGBW W=6000K |
| Rated module luminous flux: | 1083lm |
| Rated luminaire luminous flux: | 206lm |
| Rated module power: | 7.8W |
| Rated luminaire power: | 14W |
| Luminaire efficacy: | 15lm/W |
Power Supply Technical Data
| Voltage (DC): See the SIMES power supply accessories list on the following pages | 24Vdc |
| Dimmable: | PWM |
Temperature and life time Technical Data
| LED Lifetime: | L80 B10 70.000h Ta 25°C L80 B10 50.000h Ta 40°C |
| Lifespan of the LUMINAIRE: | min. 70.000h Ta 25°C min. 50.000h Ta 40°C |
| Performance ambient temperature: | Tq 25°C |
| Operating ambient temperature range: | da -20°C a +50°C |
| Storage temperature range: | da -20°C a +60°C |
Technical Installation Data
| Electrical insulation class: | III |
| Protection class IP: | IP68 |
| Mechanical resistance: | IK10 |
| Weight: | 4.6033Kg |
| Power cable: | 6m - H07RN8-F |
Accessories
24V RGBW
S.3617C
