Technical data
MINICOOL SQUARE BOLLARD
Art. S.7286W
MODULE LED 3000K
Light Source Technical Data
Light source type: | LED |
Colour temperature: | 3000K |
Rated module luminous flux: | 1260lm |
Rated luminaire luminous flux: | 483lm |
Rated module power: | 10.7W |
Rated luminaire power: | 12.5W |
Luminaire efficacy: | 39lm/W |
ULR: | 7% |
CIE Flux Code: | 42 77 94 93 100 |
Color Rendering Index: | CRI 90 |
Standard Deviation Color Matching: | MacAdam step 3 |
Power Supply Technical Data
Voltage (AC): | 220-240Vac |
Frequency (AC): | 50/60Hz |
Voltage (DC): | 176-264Vdc |
Dimmable: | NOT DIMMABLE (ON-OFF) |
Inrush Current: | 27A 250µsec |
Max. quantity of fixtures for Minature Circuit Breaker type B16A: | 27 |
Max. quantity of fixtures for Minature Circuit Breaker type C16A: | 45 |
Surge protection (between L-N): | 1÷2kV |
Surge protection (between L/N-PE): | 2kV |
Temperature and life time Technical Data
LED Lifetime: | L80 B10 70.000h Ta 25°C L80 B10 50.000h Ta 40°C |
Lifespan of the LUMINAIRE: | min. 70.000h Ta 25°C min. 50.000h Ta 40°C |
Performance ambient temperature: | Tq 25°C |
Operating ambient temperature range: | da -20°C a +50°C |
Storage temperature range: | da -20°C a +60°C |
Technical Installation Data
Electrical insulation class: | I |
Protection class IP: | IP54 |
Mechanical resistance: | IK06 |
Weight: | 4.1192Kg |