Keen
Rated luminaire luminous flux (lm):
288 lm - 2156 lm
X
Colour temperature:
Tipo Control type:
Standard beams:
Standard colours:
Number of products found: 27
MICROKEEN
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1505N | 9° | 4.7W | 326lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14 | |
S.1505W | 9° | 4.7W | 301lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14 | |
S.1505H | 9° | 4.7W | 288lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14 |
Beam lenses available on request with no surcharge: 24°, 42°, 12°x40°
Colours on request with surchage: .07.09.20.24
MINIKEEN
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1500N | 12° | 8.5W | 788lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14 | |
S.1500W | 12° | 8.5W | 641lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14 | |
S.1500H | 12° | 8.5W | 546lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14 | |
S.1501N | 23° | 8.5W | 736lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14 | |
S.1501W | 23° | 8.5W | 599lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14 | |
S.1501H | 23° | 8.5W | 510lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14 |
Beam lenses available on request with no surcharge: 42°, 12°x40°
Colours on request with surchage: .07.09.20.24
KEEN
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1510N | 12° | 16.5W | 1398lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .01.14 | |
S.1510W | 12° | 16.5W | 1302lm | LED 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .01.14 | |
S.1510H | 12° | 16.5W | 1109lm | LED 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .01.14 | |
S.1511N | 24° | 16.5W | 1320lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .01.14 | |
S.1511W | 24° | 16.5W | 1229lm | LED 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .01.14 | |
S.1511H | 24° | 16.5W | 1047lm | LED 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .01.14 | |
S.1513N | 13°x43° | 16.5W | 1271lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .01.14 | |
S.1513W | 13°x43° | 16.5W | 1183lm | LED 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .01.14 | |
S.1513H | 13°x43° | 16.5W | 1008lm | LED 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .01.14 |
Beam lenses available on request with no surcharge: 42°
Colours on request with surchage: .07.09.20.24
MEGAKEEN
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1515N | 12° | 25.9W | 2156lm | LED 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .01.14 | |
S.1515W | 12° | 25.9W | 2007lm | LED 3000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.14 | |
S.1515H | 12° | 25.9W | 1858lm | LED 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.14 | |
S.1516N | 23° | 26W | 1961lm | LED 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .01.14 | |
S.1516W | 23° | 26W | 1826lm | LED 3000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.14 | |
S.1516H | 23° | 26W | 1691lm | LED 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.14 | |
S.1517N | 13°x44° | 26W | 2002lm | LED 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .01.14 | |
S.1517W | 13°x44° | 26W | 1864lm | LED 3000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.14 | |
S.1517H | 13°x44° | 26W | 1726lm | LED 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.14 |
Beam lenses available on request with no surcharge: 42°
Colours on request with surchage: .07.09.20.24
The range
KEEN is available in different versions and applications.
Access to the code list of the type of your interest.
Access to the code list of the type of your interest.