Plan
Rated luminaire luminous flux (lm):
741 lm - 1318 lm
X
Colour temperature:
Tipo Control type:
Standard colours:
Number of products found: 12
MINIPLAN HORIZONTAL SINGLE EMISSION
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.3883N | 8.6W | 779lm | LED 4000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14 | ||
S.3883W | 8.6W | 761lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14 | ||
S.3883H | 8.6W | 741lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14 |
Colours on request with surchage: .07.09.20.24
MINIPLAN HORIZONTAL DOUBLE EMISSION
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.3884N | 8.6W | 923lm | LED 4000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14 | ||
S.3884W | 8.6W | 903lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14 | ||
S.3884H | 8.6W | 878lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14 |
Colours on request with surchage: .07.09.20.24
PLAN HORIZONTAL SINGLE EMISSION
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.3893N | 12W | 1152lm | LED 4000K CRI 90 | 220-240Vac | PHASE-CUT (R-C) | .01.14 | ||
S.3893W | 12W | 1126lm | LED 3000K CRI 90 | 220-240Vac | PHASE-CUT (R-C) | .01.14 | ||
S.3893H | 12W | 1096lm | LED 2700K CRI 90 | 220-240Vac | PHASE-CUT (R-C) | .01.14 |
Colours on request with surchage: .07.09.20.24
PLAN HORIZONTAL DOUBLE EMISSION
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.3894N | 12.1W | 1318lm | LED 4000K CRI 90 | 220-240Vac | PHASE-CUT (R-C) | .01.14 | ||
S.3894W | 12.1W | 1289lm | LED 3000K CRI 90 | 220-240Vac | PHASE-CUT (R-C) | .01.14 | ||
S.3894H | 12.1W | 1253lm | LED 2700K CRI 90 | 220-240Vac | PHASE-CUT (R-C) | .01.14 |
Colours on request with surchage: .07.09.20.24