Smooth pole mounted
Rated luminaire luminous flux (lm):
1557 lm - 2865 lm
X
Colour temperature:
Standard colours:
Number of products found: 6
SMOOTH POLE MOUNTED
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.2930N | 18W | 1704lm | COB 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09.14 | ||
S.2930W | 18W | 1639lm | COB 3000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09.14 | ||
S.2930H | 18W | 1557lm | COB 2700K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09.14 |
Colours on request with surchage: .01.07.20.24
MEGASMOOTH POLE MOUNTED
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.2940N | 28W | 2865lm | COB 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09.14 | ||
S.2940W | 28W | 2755lm | COB 3000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09.14 | ||
S.2940H | 28W | 2617lm | COB 2700K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09.14 |
Colours on request with surchage: .01.07.20.24
The range
SMOOTH POLE MOUNTED is available in different versions and applications.
Access to the code list of the type of your interest.
Access to the code list of the type of your interest.