Stage ceiling
Rated luminaire luminous flux (lm): 
                            
                            
                                    269 lm - 6232 lm
                                    X
                                
                            Colour temperature: 
                                
                        Power supply: 
                            
                        Tipo Control type: 
                            
                        Standard beams: 
                            
                        Standard colours: 
                            
                        Number of products found:  24
                        MICROSTAGE  CEILING
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.1405N |  | 34° | 4.3W | 293lm | COB 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.09.14 | 
| S.1405W |  | 34° | 4.3W | 284lm | COB 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.09.14 | 
| S.1405H |  | 34° | 4.3W | 269lm | COB 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.09.14 | 
Colours on request with surchage: .07.20.24
                                            MINISTAGE  CEILING
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.1415N |  | 27° | 11.2W | 1092lm | COB 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.09.14 | 
| S.1415W |  | 27° | 11.2W | 1040lm | COB 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.09.14 | 
| S.1415H |  | 27° | 11.2W | 988lm | COB 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.09.14 | 
| S.1416N |  | 58° | 11.2W | 1118lm | COB 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.09.14 | 
| S.1416W |  | 58° | 11.2W | 1074lm | COB 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.09.14 | 
| S.1416H |  | 58° | 11.2W | 1020lm | COB 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.09.14 | 
Colours on request with surchage: .07.20.24
                                            STAGE  CEILING
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.1425N |  | 30° | 37W | 3146lm | COB 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .01.09.14 | 
| S.1425W |  | 30° | 37W | 3095lm | COB 3000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.09.14 | 
| S.1425H |  | 30° | 37W | 2940lm | COB 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.09.14 | 
| S.1426N |  | 58° | 37W | 3372lm | COB 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .01.09.14 | 
| S.1426W |  | 58° | 37W | 3318lm | COB 3000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.09.14 | 
| S.1426H |  | 58° | 37W | 3152lm | COB 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.09.14 | 
Colours on request with surchage: .07.20.24
                                            STAGE  CEILING DIGITAL BEAM
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.1427N |  | 10°-49° | 16.4W | 954lm | COB 4000K CRI 90 | 48Vdc | DALI | .14.24 | 
| S.1427W |  | 10°-49° | 16.4W | 909lm | COB 3000K CRI 90 | 48Vdc | DALI | .14.24 | 
| S.1427H |  | 10°-49° | 16.4W | 864lm | COB 2700K CRI 90 | 48Vdc | DALI | .14.24 | 
Colours on request with surchage: .01.07.09.20
                                            MEGASTAGE  CEILING
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.1435N |  | 30° | 62W | 6123lm | COB 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .01.09.14 | 
| S.1435W |  | 30° | 62W | 5945lm | COB 3000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.09.14 | 
| S.1435H |  | 30° | 62W | 5647lm | COB 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.09.14 | 
| S.1436N |  | 60° | 62W | 6232lm | COB 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .01.09.14 | 
| S.1436W |  | 60° | 62W | 6051lm | COB 3000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.09.14 | 
| S.1436H |  | 60° | 62W | 5748lm | COB 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.09.14 | 
Colours on request with surchage: .07.20.24
                                             
                                 
                                 
                                 
                                