Nanoled stainless steel
Rated luminaire luminous flux (lm):
12 lm - 304 lm
X
Colour temperature:
Standard beams:
Number of products found: 42
NANOLED WALK-OVER ROUND 30mm
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.3301N | 71° | 0.3W | 14lm | LED 4000K CRI 80 | 24Vdc | PWM | .19 | |
S.3301W | 71° | 0.3W | 13lm | LED 3000K CRI 90 | 24Vdc | PWM | .19 | |
S.3301H | 71° | 0.3W | 12lm | LED 2700K CRI 90 | 24Vdc | PWM | .19 |
NANOLED WALK-OVER ROUND 30mm
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.3305N | 22° | 0.3W | 23lm | LED 4000K CRI 80 | 24Vdc | PWM | .19 | |
S.3305W | 22° | 0.3W | 22lm | LED 3000K CRI 90 | 24Vdc | PWM | .19 | |
S.3305H | 22° | 0.3W | 21lm | LED 2700K CRI 90 | 24Vdc | PWM | .19 | |
S.3306N | 31° | 0.3W | 23lm | LED 4000K CRI 80 | 24Vdc | PWM | .19 | |
S.3306W | 31° | 0.3W | 22lm | LED 3000K CRI 90 | 24Vdc | PWM | .19 | |
S.3306H | 31° | 0.3W | 21lm | LED 2700K CRI 90 | 24Vdc | PWM | .19 |
NANOLED WALK-OVER ROUND 45mm
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.3330N | 78° | 0.8W | 36lm | LED 4000K CRI 80 | 24Vdc | PWM | .19 | |
S.3330W | 78° | 0.8W | 34lm | LED 3000K CRI 90 | 24Vdc | PWM | .19 | |
S.3330H | 78° | 0.8W | 32lm | LED 2700K CRI 90 | 24Vdc | PWM | .19 |
NANOLED WALK-OVER ROUND 45mm
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.3340N | 13° | 0.8W | 59lm | LED 4000K CRI 80 | 24Vdc | PWM | .19 | |
S.3340W | 13° | 0.8W | 56lm | LED 3000K CRI 90 | 24Vdc | PWM | .19 | |
S.3340H | 13° | 0.8W | 51lm | LED 2700K CRI 90 | 24Vdc | PWM | .19 | |
S.3364N | 29° | 0.8W | 64lm | LED 4000K CRI 80 | 24Vdc | PWM | .19 | |
S.3364W | 29° | 0.8W | 61lm | LED 3000K CRI 90 | 24Vdc | PWM | .19 | |
S.3364H | 29° | 0.8W | 53lm | LED 2700K CRI 90 | 24Vdc | PWM | .19 |
NANOLED WALK-OVER ROUND 60mm
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.3300N | 79° | 2.2W | 90lm | LED 4000K CRI 80 | 24Vdc | PWM | .19 | |
S.3300W | 79° | 2.2W | 82lm | LED 3000K CRI 90 | 24Vdc | PWM | .19 | |
S.3300H | 79° | 2.2W | 78lm | LED 2700K CRI 90 | 24Vdc | PWM | .19 |
NANOLED WALK-OVER ROUND 60mm
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.3310N | 8° | 2.2W | 153lm | LED 4000K CRI 80 | 24Vdc | PWM | .19 | |
S.3310W | 8° | 2.2W | 146lm | LED 3000K CRI 90 | 24Vdc | PWM | .19 | |
S.3310H | 8° | 2.2W | 139lm | LED 2700K CRI 90 | 24Vdc | PWM | .19 | |
S.3384N | 29° | 2.2W | 136lm | LED 4000K CRI 80 | 24Vdc | PWM | .19 | |
S.3384W | 29° | 2.2W | 130lm | LED 3000K CRI 90 | 24Vdc | PWM | .19 | |
S.3384H | 29° | 2.2W | 123lm | LED 2700K CRI 90 | 24Vdc | PWM | .19 |
NANOLED WALK-OVER ROUND 85mm
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.3311N | 84° | 3.1W | 131lm | LED 4000K CRI 80 | 24Vdc | PWM | .19 | |
S.3311W | 84° | 3.1W | 125lm | LED 3000K CRI 90 | 24Vdc | PWM | .19 | |
S.3311H | 84° | 3.1W | 118lm | LED 2700K CRI 90 | 24Vdc | PWM | .19 |
NANOLED WALK-OVER ROUND 85mm
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.3312N | 8° | 3.1W | 196lm | LED 4000K CRI 80 | 24Vdc | PWM | .19 | |
S.3312W | 8° | 3.1W | 180lm | LED 3000K CRI 90 | 24Vdc | PWM | .19 | |
S.3312H | 8° | 3.1W | 171lm | LED 2700K CRI 90 | 24Vdc | PWM | .19 | |
S.3313N | 23° | 3.1W | 186lm | LED 4000K CRI 80 | 24Vdc | PWM | .19 | |
S.3313W | 23° | 3.1W | 177lm | LED 3000K CRI 90 | 24Vdc | PWM | .19 | |
S.3313H | 23° | 3.1W | 168lm | LED 2700K CRI 90 | 24Vdc | PWM | .19 |
NANOLED WALK-OVER ROUND 85mm
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.3315N | 34° | 4W | 304lm | COB 4000K CRI 80 | 24Vdc | PWM | .19 | |
S.3315W | 34° | 4W | 284lm | COB 3000K CRI 90 | 24Vdc | PWM | .19 | |
S.3315H | 34° | 4W | 269lm | COB 2700K CRI 90 | 24Vdc | PWM | .19 |
NANOLED WALK-OVER ROUND BLADE OF LIGHT 85mm
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.3316N | 4°x82° | 3.1W | 84lm | LED 4000K CRI 80 | 24Vdc | PWM | .19 | |
S.3316W | 4°x82° | 3.1W | 84lm | LED 3000K CRI 80 | 24Vdc | PWM | .19 | |
S.3316H | 4°x82° | 3.1W | 80lm | LED 2700K CRI 80 | 24Vdc | PWM | .19 |
The range
NANOLED STAINLESS STEEL is available in different versions and applications.
Access to the code list of the type of your interest.
Access to the code list of the type of your interest.