Loading...

Over-all

Filters
Rated luminaire luminous flux (lm):
237 lm - 2369 lm X
Colour temperature:
Standard beams:
Standard colours:
Number of products found: 27
MICRO OVER-ALL
Code Beam Optic Power Rated luminaire luminous flux Light source type Power supply Dimming type Colour standard
S.1925N Asy 2.2W 251lm LED 4000K CRI 80 Max. 700mA -- .14.24
S.1925W Asy 2.2W 244lm LED 3000K CRI 80 Max. 700mA -- .14.24
S.1925H Asy 2.2W 237lm LED 2700K CRI 80 Max. 700mA -- .14.24
S.1920N 12° 2.2W 272lm LED 4000K CRI 80 Max. 700mA -- .14.24
S.1920W 12° 2.2W 264lm LED 3000K CRI 80 Max. 700mA -- .14.24
S.1920H 12° 2.2W 256lm LED 2700K CRI 80 Max. 700mA -- .14.24
S.1921N 32° 2.2W 259lm LED 4000K CRI 80 Max. 700mA -- .14.24
S.1921W 32° 2.2W 252lm LED 3000K CRI 80 Max. 700mA -- .14.24
S.1921H 32° 2.2W 245lm LED 2700K CRI 80 Max. 700mA -- .14.24
Beam lenses available on request with no surcharge: 65°, 10°x44°
Colours on request with surchage: .01.07.09.20
MINI OVER-ALL
Code Beam Optic Power Rated luminaire luminous flux Light source type Power supply Dimming type Colour standard
S.1905N Asy 8.3W 976lm LED 4000K CRI 80 Max. 700mA -- .14.24
S.1905W Asy 8.3W 948lm LED 3000K CRI 80 Max. 700mA -- .14.24
S.1905H Asy 8.3W 920lm LED 2700K CRI 80 Max. 700mA -- .14.24
S.1900N 12° 8.3W 1072lm LED 4000K CRI 80 Max. 700mA -- .14.24
S.1900W 12° 8.3W 1041lm LED 3000K CRI 80 Max. 700mA -- .14.24
S.1900H 12° 8.3W 1010lm LED 2700K CRI 80 Max. 700mA -- .14.24
S.1901N 33° 8.3W 1029lm LED 4000K CRI 80 Max. 700mA -- .14.24
S.1901W 33° 8.3W 999lm LED 3000K CRI 80 Max. 700mA -- .14.24
S.1901H 33° 8.3W 970lm LED 2700K CRI 80 Max. 700mA -- .14.24
Beam lenses available on request with no surcharge: 65°, 10°x44°
Colours on request with surchage: .01.07.09.20
OVER-ALL
Code Beam Optic Power Rated luminaire luminous flux Light source type Power supply Dimming type Colour standard
S.1915N Asy 18.7W 2120lm LED 4000K CRI 80 Max. 700mA -- .14.24
S.1915W Asy 18.7W 2120lm LED 3000K CRI 80 Max. 700mA -- .14.24
S.1915H Asy 18.7W 2120lm LED 2700K CRI 80 Max. 700mA -- .14.24
S.1910N 12° 18.7W 2369lm LED 4000K CRI 80 Max. 700mA -- .14.24
S.1910W 12 18.7W 2301lm LED 3000K CRI 80 Max. 700mA -- .14.24
S.1910H 12° 18.7W 2233lm LED 2700K CRI 80 Max. 700mA -- .14.24
S.1911N 34° 18.7W 2277lm LED 4000K CRI 80 Max. 700mA -- .14.24
S.1911W 34° 18.7W 2212lm LED 3000K CRI 80 Max. 700mA -- .14.24
S.1911H 34° 18.7W 2147lm LED 2700K CRI 80 Max. 700mA -- .14.24
Beam lenses available on request with no surcharge: 65°, 10°x44°
Colours on request with surchage: .01.07.09.20