Zip comfort
Rated luminaire luminous flux (lm):
19 lm - 2672 lm
X
Colour temperature:
Power supply:
Tipo Control type:
Standard beams:
Number of products found: 175
MEGAZIP ROUND COMFORT
STAINLESS-STEEL FRONT TRIM ACID - ETCHED GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.8568N | 85° | 11.1W | 320lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .19 | |
S.8568W | 85° | 11.1W | 289lm | LED 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .19 | |
S.8568H | 85° | 11.1W | 263lm | LED 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .19 |
MEGAZIP ROUND COMFORT
STAINLESS-STEEL FRONT TRIM TRANSPARENT GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.8500N | 11° | 33W | 2636lm | LED 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .19 | |
S.8500W | 11° | 33W | 2427lm | LED 3000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .19 | |
S.8500H | 11° | 33W | 2229lm | LED 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .19 |
Beam lenses available on request with no surcharge: 65°, 10°x44°
MEGAZIP ROUND COMFORT
STAINLESS-STEEL FRONT TRIM TRANSPARENT GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.8501N | Asy | 33W | 2672lm | LED 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .19 | |
S.8501W | Asy | 33W | 2407lm | LED 3000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .19 | |
S.8501H | Asy | 33W | 2377lm | LED 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .19 |
MEGAZIP ROUND COMFORT
STAINLESS-STEEL FRONT TRIM TRANSPARENT GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.8502N | 30° | 31.5W | 2600lm | COB 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .19 | |
S.8502W | 30° | 31.5W | 2560lm | COB 3000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .19 | |
S.8502H | 30° | 31.5W | 2464lm | COB 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .19 |
MEGAZIP ROUND COMFORT
ALUMINIUM FRONT TRIM ACID - ETCHED GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.8578N | 85° | 11.1W | 320lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .09 | |
S.8578W | 85° | 11.1W | 289lm | LED 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .09 | |
S.8578H | 85° | 11.1W | 263lm | LED 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .09 |
Colours on request with surchage: .01.07.14.20.24
MEGAZIP ROUND COMFORT
ALUMINIUM FRONT TRIM TRANSPARENT GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.8570N | 11° | 33W | 2636lm | LED 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .09 | |
S.8570W | 11° | 33W | 2427lm | LED 3000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .09 | |
S.8570H | 11° | 33W | 2229lm | LED 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .09 |
Beam lenses available on request with no surcharge: 65°, 10°x44°
Colours on request with surchage: .01.07.14.20.24
MEGAZIP ROUND COMFORT
ALUMINIUM FRONT TRIM TRANSPARENT GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.8571N | Asy | 33W | 2672lm | LED 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .09 | |
S.8571W | Asy | 33W | 2407lm | LED 3000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .09 | |
S.8571H | Asy | 33W | 2377lm | LED 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .09 |
Colours on request with surchage: .01.07.14.20.24
MEGAZIP ROUND COMFORT
ALUMINIUM FRONT TRIM TRANSPARENT GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.8572N | 30° | 31.5W | 2600lm | COB 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .09 | |
S.8572W | 30° | 31.5W | 2560lm | COB 3000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .09 | |
S.8572H | 30° | 31.5W | 2464lm | COB 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .09 |
Colours on request with surchage: .01.07.14.20.24
MEGAZIP ROUND COMFORT RGBW
STAINLESS-STEEL FRONT TRIM TRANSPARENT GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.8505 | 34° | 30.4W | 1124lm | LED RGBW (W=3000K) | 24Vdc | PWM | .19 |
ZIP ROUND COMFORT
STAINLESS-STEEL FRONT TRIM ACID - ETCHED GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.8864N | 80° | 9.8W | 101lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .19 | |
S.8864W | 80° | 9.8W | 92lm | LED 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .19 | |
S.8864H | 80° | 9.8W | 57lm | LED 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .19 |
ZIP ROUND COMFORT
STAINLESS-STEEL FRONT TRIM TRANSPARENT GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.8891N | 11° | 16.6W | 1179lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | |
S.8891W | 11° | 16.6W | 1143lm | LED 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .19 | |
S.8891H | 11° | 16.6W | 1011lm | LED 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .19 |
Beam lenses available on request with no surcharge: 65°, 10°x44°
ZIP ROUND COMFORT
STAINLESS-STEEL FRONT TRIM TRANSPARENT GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.8892N | Asy | 16.6W | 1250lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | |
S.8892W | Asy | 16.6W | 1188lm | LED 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .19 | |
S.8892H | Asy | 16.6W | 1083lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 |
ZIP ROUND COMFORT
STAINLESS-STEEL FRONT TRIM TRANSPARENT GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.8893N | 25° | 15.2W | 1027lm | COB 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .19 | |
S.8893W | 25° | 15.2W | 973lm | COB 3000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .19 | |
S.8893H | 25° | 15.2W | 940lm | COB 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .19 |
ZIP ROUND COMFORT
ALUMINIUM FRONT TRIM ACID - ETCHED GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7864N | 80° | 9.8W | 101lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .09 | |
S.7864W | 80° | 9.8W | 92lm | LED 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .09 | |
S.7864H | 80° | 9.8W | 57lm | LED 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .09 |
Colours on request with surchage: .01.07.14.20.24
ZIP ROUND COMFORT
ALUMINIUM FRONT TRIM TRANSPARENT GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7891N | 11° | 16.6W | 1179lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7891W | 11° | 16.6W | 1143lm | LED 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .09 | |
S.7891H | 11° | 16.6W | 1011lm | LED 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .09 |
Beam lenses available on request with no surcharge: 65°, 10°x44°
Colours on request with surchage: .01.07.14.20.24
ZIP ROUND COMFORT
ALUMINIUM FRONT TRIM TRANSPARENT GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7892N | Asy | 16.6W | 1250lm | LED 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .09 | |
S.7892W | Asy | 16.6W | 1188lm | LED 3000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .09 | |
S.7892H | Asy | 16.6W | 1083lm | LED 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .09 |
Colours on request with surchage: .01.07.14.20.24
ZIP ROUND COMFORT
ALUMINIUM FRONT TRIM TRANSPARENT GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7893N | 25° | 15.2W | 1027lm | COB 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7893W | 25° | 15.2W | 973lm | COB 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .09 | |
S.7893H | 25° | 15.2W | 940lm | COB 2700K CRI 90 | 220-240Vac | DALI2; PUSH | .09 |
Colours on request with surchage: .01.07.14.20.24
ZIP ROUND COMFORT DIGITAL BEAM
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.8894N | 10°-49° | 16.4W | 954lm | COB 4000K CRI 90 | 48Vdc | DALI | .19 | |
S.8894W | 10°-49° | 16.4W | 909lm | COB 3000K CRI 90 | 48Vdc | DALI | .19 | |
S.8894H | 10°-49° | 16.4W | 864lm | COB 2700K CRI 90 | 48Vdc | DALI | .19 |
ZIP ROUND COMFORT RGBW
STAINLESS-STEEL FRONT TRIM TRANSPARENT GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.8890 | 34° | 19.8W | 640lm | LED RGBW (W=3000K) | 24Vdc | PWM | .19 |
MINIZIP ROUND COMFORT
STAINLESS-STEEL FRONT TRIM ACID - ETCHED GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.8805N | 81° | 3W | 38lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | |
S.8805W | 81° | 3W | 35lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | |
S.8805H | 81° | 3W | 33lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 |
MINIZIP ROUND COMFORT
STAINLESS-STEEL FRONT TRIM TRANSPARENT GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.8831N | 11° | 5.6W | 343lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | |
S.8831W | 11° | 5.6W | 306lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | |
S.8831H | 11° | 5.6W | 283lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 |
Beam lenses available on request with no surcharge: 65°, 10°x44°
MINIZIP ROUND COMFORT
STAINLESS-STEEL FRONT TRIM TRANSPARENT GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.8832N | Asy | 5.6W | 358lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | |
S.8832W | Asy | 5.6W | 306lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | |
S.8832H | Asy | 5.6W | 281lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 |
MINIZIP ROUND COMFORT
STAINLESS-STEEL FRONT TRIM TRANSPARENT GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.8833N | 31° | 8.7W | 458lm | COB 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | |
S.8833W | 31° | 8.7W | 434lm | COB 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | |
S.8833H | 31° | 8.7W | 411lm | COB 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 |
MINIZIP ROUND COMFORT
ALUMINIUM FRONT TRIM ACID - ETCHED GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7805N | 81° | 3W | 38lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7805W | 81° | 3W | 35lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7805H | 81° | 3W | 33lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 |
Colours on request with surchage: .01.07.14.20.24
MINIZIP ROUND COMFORT
ALUMINIUM FRONT TRIM TRANSPARENT GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7831N | 11° | 5.6W | 343lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7831W | 11° | 5.6W | 306lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7831H | 11° | 5.6W | 283lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 |
Beam lenses available on request with no surcharge: 65°, 10°x44°
Colours on request with surchage: .01.07.14.20.24
MINIZIP ROUND COMFORT
ALUMINIUM FRONT TRIM TRANSPARENT GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7832N | Asy | 5.6W | 358lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7832W | Asy | 5.6W | 306lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7832H | Asy | 5.6W | 281lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 |
Colours on request with surchage: .01.07.14.20.24
MINIZIP ROUND COMFORT
ALUMINIUM FRONT TRIM TRANSPARENT GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7833N | 31° | 8.7W | 458lm | COB 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7833W | 31° | 8.7W | 434lm | COB 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7833H | 31° | 8.7W | 411lm | COB 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 |
Colours on request with surchage: .01.07.14.20.24
MICROZIP ROUND COMFORT
STAINLESS-STEEL FRONT TRIM ACID - ETCHED GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.8814N | 91° | 2.2W | 21lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | |
S.8814W | 91° | 2.2W | 20lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | |
S.8814H | 91° | 2.2W | 19lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 |
MICROZIP ROUND COMFORT
STAINLESS-STEEL FRONT TRIM TRANSPARENT GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.8811N | 12° | 3.6W | 193lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | |
S.8811W | 12° | 3.6W | 170lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | |
S.8811H | 12° | 3.6W | 160lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 |
Beam lenses available on request with no surcharge: 34°, 65°, 10°x44°
MICROZIP ROUND COMFORT
ALUMINIUM FRONT TRIM ACID - ETCHED GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7814N | 91° | 2.2W | 21lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7814W | 91° | 2.2W | 20lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7814H | 91° | 2.2W | 19lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 |
Colours on request with surchage: .01.07.14.20.24
MICROZIP ROUND COMFORT
ALUMINIUM FRONT TRIM TRANSPARENT GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7811N | 12° | 3.6W | 193lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7811W | 12° | 3.6W | 170lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7811H | 12° | 3.6W | 160lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 |
Beam lenses available on request with no surcharge: 34°, 65°, 10°x44°
Colours on request with surchage: .01.07.14.20.24
MICROZIP SQUARE COMFORT
STAINLESS-STEEL FRONT TRIM ACID - ETCHED GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.8819N | 91° | 2.2W | 21lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | |
S.8819W | 91° | 2.2W | 20lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | |
S.8819H | 91° | 2.2W | 19lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 |
MICROZIP SQUARE COMFORT
STAINLESS-STEEL FRONT TRIM TRANSPARENT GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.8815N | 12° | 3.6W | 193lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | |
S.8815W | 12° | 3.6W | 170lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | |
S.8815H | 12° | 3.6W | 160lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 |
Beam lenses available on request with no surcharge: 34°, 65°, 10°x44°
MICROZIP SQUARE COMFORT
ALUMINIUM FRONT TRIM ACID - ETCHED GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7819N | 91° | 2.2W | 21lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7819W | 91° | 2.2W | 20lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7819H | 91° | 2.2W | 19lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 |
Colours on request with surchage: .01.07.14.20.24
MICROZIP SQUARE COMFORT
ALUMINIUM FRONT TRIM TRANSPARENT GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7815N | 12° | 3.6W | 193lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7815W | 12° | 3.6W | 170lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7815H | 12° | 3.6W | 160lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 |
Beam lenses available on request with no surcharge: 34°, 65°, 10°x44°
Colours on request with surchage: .01.07.14.20.24
MINIZIP SQUARE COMFORT
STAINLESS-STEEL FRONT TRIM ACID - ETCHED GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.8825N | 81° | 3W | 38lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | |
S.8825W | 81° | 3W | 35lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | |
S.8825H | 81° | 3W | 33lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 |
MINIZIP SQUARE COMFORT
STAINLESS-STEEL FRONT TRIM TRANSPARENT GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.8835N | 12° | 7.1W | 498lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | |
S.8835W | 12° | 7.1W | 488lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | |
S.8835H | 12° | 7.1W | 449lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 |
Beam lenses available on request with no surcharge: 65°, 10°x44°
MINIZIP SQUARE COMFORT
STAINLESS-STEEL FRONT TRIM TRANSPARENT GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.8836N | Asy | 7.1W | 497lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | |
S.8836W | Asy | 7.1W | 480lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | |
S.8836H | Asy | 7.1W | 449lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 |
MINIZIP SQUARE COMFORT
STAINLESS-STEEL FRONT TRIM TRANSPARENT GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.8837N | 31° | 8.7W | 458lm | COB 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | |
S.8837W | 31° | 8.7W | 434lm | COB 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 | |
S.8837H | 31° | 8.7W | 411lm | COB 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .19 |
MINIZIP SQUARE COMFORT
ALUMINIUM FRONT TRIM ACID - ETCHED GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7825N | 81° | 3W | 38lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7825W | 81° | 3W | 35lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7825H | 81° | 3W | 33lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 |
Colours on request with surchage: .01.07.14.20.24
MINIZIP SQUARE COMFORT
ALUMINIUM FRONT TRIM TRANSPARENT GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7835N | 12° | 7.1W | 498lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7835W | 12° | 7.1W | 488lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7835H | 12° | 7.1W | 449lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 |
Beam lenses available on request with no surcharge: 65°, 10°x44°
Colours on request with surchage: .01.07.14.20.24
MINIZIP SQUARE COMFORT
ALUMINIUM FRONT TRIM TRANSPARENT GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7836N | Asy | 7.1W | 497lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7836W | Asy | 7.1W | 480lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7836H | Asy | 7.1W | 449lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 |
Colours on request with surchage: .01.07.14.20.24
MINIZIP SQUARE COMFORT
ALUMINIUM FRONT TRIM TRANSPARENT GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7837N | 31° | 8.7W | 458lm | COB 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7837W | 31° | 8.7W | 434lm | COB 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 | |
S.7837H | 31° | 8.7W | 411lm | COB 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09 |
Colours on request with surchage: .01.07.14.20.24
ZIP SQUARE COMFORT
STAINLESS-STEEL FRONT TRIM ACID - ETCHED GLASS
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.8884N | 80° | 9.8W | 101lm | LED 4000K CRI 80 | 220-240Vac | DALI2; PUSH | .19 | |
S.8884W | 80° | 9.8W | 92lm | LED 3000K CRI 90 | 220-240Vac | DALI2; PUSH | .19 | |
