Loading...

Flower

Filters
Rated luminaire luminous flux (lm):
126 lm - 800 lm X
Colour temperature:
Power supply:
Tipo Control type:
Standard beams:
Standard colours:
Number of products found: 36
FLOWER 25
Code Beam Optic Power Rated luminaire luminous flux Light source type Power supply Dimming type Colour standard
S.1600N 19° 2.8W 166lm LED 4000K CRI 90 24Vdc PWM .07.09.20.24
S.1600W 19° 2.8W 155lm LED 3000K CRI 90 24Vdc PWM .07.09.20.24
S.1600H 19° 2.8W 147lm LED 2700K CRI 90 24Vdc PWM .07.09.20.24
S.1601N 29° 2.8W 143lm LED 4000K CRI 90 24Vdc PWM .07.09.20.24
S.1601W 29° 2.8W 133lm LED 3000K CRI 90 24Vdc PWM .07.09.20.24
S.1601H 29° 2.8W 126lm LED 2700K CRI 90 24Vdc PWM .07.09.20.24
Beam lenses available on request with no surcharge: 63°
Colours on request with surchage: .01.14
FLOWER 35
Code Beam Optic Power Rated luminaire luminous flux Light source type Power supply Dimming type Colour standard
S.1620N 14° 6.5W 361lm LED 4000K CRI 90 24Vdc PWM .07.09.20.24
S.1620W 14° 6.5W 337lm LED 3000K CRI 90 24Vdc PWM .07.09.20.24
S.1620H 14° 6.5W 312lm LED 2700K CRI 90 24Vdc PWM .07.09.20.24
S.1621N 41° 6.5W 268lm LED 4000K CRI 90 24Vdc PWM .07.09.20.24
S.1621W 41° 6.5W 250lm LED 3000K CRI 90 24Vdc PWM .07.09.20.24
S.1621H 41° 6.5W 231lm LED 2700K CRI 90 24Vdc PWM .07.09.20.24
Beam lenses available on request with no surcharge: 24°
Colours on request with surchage: .01.14
FLOWER 60
Code Beam Optic Power Rated luminaire luminous flux Light source type Power supply Dimming type Colour standard
S.1651N 18° 9.5W 701lm LED 4000K CRI 90 24Vdc PWM .07.09.20.24
S.1651W 18° 9.5W 614lm LED 3000K CRI 90 24Vdc PWM .07.09.20.24
S.1651H 18° 9.5W 612lm LED 2700K CRI 90 24Vdc PWM .07.09.20.24
S.1652N 36° 9.5W 708lm LED 4000K CRI 90 24Vdc PWM .07.09.20.24
S.1652W 36° 9.5W 620lm LED 3000K CRI 90 24Vdc PWM .07.09.20.24
S.1652H 36° 9.5W 618lm LED 2700K CRI 90 24Vdc PWM .07.09.20.24
Beam lenses available on request with no surcharge: 24°
Colours on request with surchage: .01.14
FLOWER 75
Code Beam Optic Power Rated luminaire luminous flux Light source type Power supply Dimming type Colour standard
S.1661N 13° 14.3W 800lm LED 4000K CRI 90 220-240Vac NOT DIMMABLE (ON-OFF) .07.09.20.24
S.1661W 13° 14.3W 762lm LED 3000K CRI 90 220-240Vac NOT DIMMABLE (ON-OFF) .07.09.20.24
S.1661H 13° 14.3W 723lm LED 2700K CRI 90 220-240Vac NOT DIMMABLE (ON-OFF) .07.09.20.24
S.1662N 36° 14.3W 800lm LED 4000K CRI 90 220-240Vac NOT DIMMABLE (ON-OFF) .07.09.20.24
S.1662W 36° 14.3W 762lm LED 3000K CRI 90 220-240Vac NOT DIMMABLE (ON-OFF) .07.09.20.24
S.1662H 36° 14.3W 723lm LED 2700K CRI 90 220-240Vac NOT DIMMABLE (ON-OFF) .07.09.20.24
Colours on request with surchage: .01.14
FLOWER 35 WITH ARM
Code Beam Optic Power Rated luminaire luminous flux Light source type Power supply Dimming type Colour standard
S.1625N 14° 6.5W 361lm LED 4000K CRI 90 24Vdc PWM .07.09.20.24
S.1625W 14° 6.5W 337lm LED 3000K CRI 90 24Vdc PWM .07.09.20.24
S.1625H 14° 6.5W 312lm LED 2700K CRI 90 24Vdc PWM .07.09.20.24
S.1626N 41° 6.5W 268lm LED 4000K CRI 90 24Vdc PWM .07.09.20.24
S.1626W 41° 6.5W 250lm LED 3000K CRI 90 24Vdc PWM .07.09.20.24
S.1626H 41° 6.5W 231lm LED 2700K CRI 90 24Vdc PWM .07.09.20.24
Beam lenses available on request with no surcharge: 24°
Colours on request with surchage: .01.14
FLOWER 60 WITH ARM
Code Beam Optic Power Rated luminaire luminous flux Light source type Power supply Dimming type Colour standard
S.1653N 18° 9.5W 701lm LED 4000K CRI 90 24Vdc PWM .07.09.20.24
S.1653W 18° 9.5W 614lm LED 3000K CRI 90 24Vdc PWM .07.09.20.24
S.1653H 18° 9.5W 612lm LED 2700K CRI 90 24Vdc PWM .07.09.20.24
S.1654N 36° 9.5W 708lm LED 4000K CRI 90 24Vdc PWM .07.09.20.24
S.1654W 36° 9.5W 620lm LED 3000K CRI 90 24Vdc PWM .07.09.20.24
S.1654H 36° 9.5W 618lm LED 2700K CRI 90 24Vdc PWM .07.09.20.24
Beam lenses available on request with no surcharge: 24°
Colours on request with surchage: .01.14