Loading...

Minishift bollard

Filters
Rated luminaire luminous flux (lm):
893 lm - 1278 lm X
Colour temperature:
Standard beams:
Standard colours:
Number of products found: 12
MINISHIFT BOLLARD H635
Code Beam Optic Power Rated luminaire luminous flux Light source type Power supply Dimming type Colour standard
S.1451N 51° 14.7W 1278lm LED 4000K CRI 90 220-240Vac DALI2; PUSH .09.24
S.1451W 51° 14.7W 1174lm LED 3000K CRI 90 220-240Vac DALI2; PUSH .09.24
S.1451H 51° 14.7W 1091lm LED 2700K CRI 90 220-240Vac DALI2; PUSH .09.24
S.1452N 19°x54° 14.7W 1046lm LED 4000K CRI 90 220-240Vac DALI2; PUSH .09.24
S.1452W 19°x54° 14.7W 961lm LED 3000K CRI 90 220-240Vac DALI2; PUSH .09.24
S.1452H 19°x54° 14.7W 893lm LED 2700K CRI 90 220-240Vac DALI2; PUSH .09.24
Colours on request with surchage: .01.07.14.20
MINISHIFT BOLLARD H950
Code Beam Optic Power Rated luminaire luminous flux Light source type Power supply Dimming type Colour standard
S.1456N 51° 14.7W 1278lm LED 4000K CRI 90 220-240Vac DALI2; PUSH .09.24
S.1456W 51° 14.7W 1174lm LED 3000K CRI 90 220-240Vac DALI2; PUSH .09.24
S.1456H 51° 14.7W 1091lm LED 2700K CRI 90 220-240Vac DALI2; PUSH .09.24
S.1457N 19°x54° 14.7W 1046lm LED 4000K CRI 90 220-240Vac DALI2; PUSH .09.24
S.1457W 19°x54° 14.7W 961lm LED 3000K CRI 90 220-240Vac DALI2; PUSH .09.24
S.1457H 19°x54° 14.7W 893lm LED 2700K CRI 90 220-240Vac DALI2; PUSH .09.24
Colours on request with surchage: .01.07.14.20