Finger suspension
Rated luminaire luminous flux (lm):
244 lm - 347 lm
X
Colour temperature:
Standard beams:
Standard colours:
Number of products found: 6
FINGER SUSPENSION
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.1690N | 36° | 7W | 347lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.09 | |
S.1690W | 36° | 7W | 321lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.1690H | 36° | 7W | 305lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 | |
S.1691N | 60° | 7W | 277lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.09 | |
S.1691W | 60° | 7W | 257lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.09 | |
S.1691H | 60° | 7W | 244lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.09 |
Colours on request with surchage: .07.14.20.24