Mood
MOOD 250 MONOCHROME
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.6900N |  | -- | -- | LED 4000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.09 | |
| S.6900W |  | -- | -- | LED 3000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.09 | |
| S.6900H |  | -- | -- | LED 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.09 | 
Colours on request with surchage: .07.14.20.24
                                            MOOD 350 MONOCHROME
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.6905N |  | -- | -- | LED 4000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.09 | |
| S.6905W |  | -- | -- | LED 3000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.09 | |
| S.6905H |  | -- | -- | LED 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.09 | 
Colours on request with surchage: .07.14.20.24
                                            MOOD 350 TUNABLE WHITE
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.6905T |  | -- | -- | LED TUNABLE WHITE 2200K-4000 CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.09 | 
Colours on request with surchage: .07.14.20.24
                                            MOOD 350 RGBW
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.6908J |  | -- | -- | LED RGBW W=3000 CRI 90 | 220-240Vac | DMX | .01.09 | 
Colours on request with surchage: .07.14.20.24
                                             
                                