Loading...

Shift pro

Filters
Rated luminaire luminous flux (lm):
2126 lm - 3066 lm X
Colour temperature:
Standard beams:
Standard colours:
Number of products found: 36
SHIFT PRO POLE
H 3500mm
Code Beam Optic Power Rated luminaire luminous flux Light source type Power supply Dimming type Colour standard
S.0410N 20° 30.4W 2179lm LED 4000K CRI 90 220-240Vac DALI2; PUSH .09.24
S.0410W 20° 30.4W 2175lm LED 3000K CRI 90 220-240Vac DALI2; PUSH .09.24
S.0410H 20° 30.4W 2126lm LED 2700K CRI 90 220-240Vac DALI2; PUSH .09.24
S.0411N 38° 30.4W 3066lm LED 4000K CRI 90 220-240Vac DALI2; PUSH .09.24
S.0411W 38° 30.4W 3061lm LED 3000K CRI 90 220-240Vac DALI2; PUSH .09.24
S.0411H 38° 30.4W 2992lm LED 2700K CRI 90 220-240Vac DALI2; PUSH .09.24
S.0412N 23°x59° 30.4W 2671lm LED 4000K CRI 90 220-240Vac DALI2; PUSH .09.24
S.0412W 23°x59° 30.4W 2666lm LED 3000K CRI 90 220-240Vac DALI2; PUSH .09.24
S.0412H 23°x59° 30.4W 2606lm LED 2700K CRI 90 220-240Vac DALI2; PUSH .09.24
Colours on request with surchage: .01.07.14.20
SHIFT PRO POLE
H 3500mm with base
Code Beam Optic Power Rated luminaire luminous flux Light source type Power supply Dimming type Colour standard
S.0420N 20° 30.4W 2179lm LED 4000K CRI 90 220-240Vac DALI2; PUSH .09.24
S.0420W 20° 30.4W 2175lm LED 3000K CRI 90 220-240Vac DALI2; PUSH .09.24
S.0420H 20° 30.4W 2126lm LED 2700K CRI 90 220-240Vac DALI2; PUSH .09.24
S.0421N 38° 30.4W 3066lm LED 4000K CRI 90 220-240Vac DALI2; PUSH .09.24
S.0421W 38° 30.4W 3061lm LED 3000K CRI 90 220-240Vac DALI2; PUSH .09.24
S.0421H 38° 30.4W 2992lm LED 2700K CRI 90 220-240Vac DALI2; PUSH .09.24
S.0422N 23°x59° 30.4W 2671lm LED 4000K CRI 90 220-240Vac DALI2; PUSH .09.24
S.0422W 23°x59° 30.4W 2666lm LED 3000K CRI 90 220-240Vac DALI2; PUSH .09.24
S.0422H 23°x59° 30.4W 2606lm LED 2700K CRI 90 220-240Vac DALI2; PUSH .09.24
Colours on request with surchage: .01.07.14.20
SHIFT PRO POLE
H 4500mm
Code Beam Optic Power Rated luminaire luminous flux Light source type Power supply Dimming type Colour standard
S.0415N 20° 30.4W 2179lm LED 4000K CRI 90 220-240Vac DALI2; PUSH .09.24
S.0415W 20° 30.4W 2175lm LED 3000K CRI 90 220-240Vac DALI2; PUSH .09.24
S.0415H 20° 30.4W 2126lm LED 2700K CRI 90 220-240Vac DALI2; PUSH .09.24
S.0416N 38° 30.4W 3066lm LED 4000K CRI 90 220-240Vac DALI2; PUSH .09.24
S.0416W 38° 30.4W 3061lm LED 3000K CRI 90 220-240Vac DALI2; PUSH .09.24
S.0416H 38° 30.4W 2992lm LED 2700K CRI 90 220-240Vac DALI2; PUSH .09.24
S.0417N 23°x59° 30.4W 2671lm LED 4000K CRI 90 220-240Vac DALI2; PUSH .09.24
S.0417W 23°x59° 30.4W 2666lm LED 3000K CRI 90 220-240Vac DALI2; PUSH .09.24
S.0417H 23°x59° 30.4W 2606lm LED 2700K CRI 90 220-240Vac DALI2; PUSH .09.24
Colours on request with surchage: .01.07.14.20
SHIFT PRO POLE
H 4500mm with base
Code Beam Optic Power Rated luminaire luminous flux Light source type Power supply Dimming type Colour standard
S.0425N 20° 30.4W 2179lm LED 4000K CRI 90 220-240Vac DALI2; PUSH .09.24
S.0425W 20° 30.4W 2175lm LED 3000K CRI 90 220-240Vac DALI2; PUSH .09.24
S.0425H 20° 30.4W 2126lm LED 2700K CRI 90 220-240Vac DALI2; PUSH .09.24
S.0426N 38° 30.4W 3066lm LED 4000K CRI 90 220-240Vac DALI2; PUSH .09.24
S.0426W 38° 30.4W 3061lm LED 3000K CRI 90 220-240Vac DALI2; PUSH .09.24
S.0426H 38° 30.4W 2992lm LED 2700K CRI 90 220-240Vac DALI2; PUSH .09.24
S.0427N 23°x59° 30.4W 2671lm LED 4000K CRI 90 220-240Vac DALI2; PUSH .09.24
S.0427W 23°x59° 30.4W 2666lm LED 3000K CRI 90 220-240Vac DALI2; PUSH .09.24
S.0427H 23°x59° 30.4W 2606lm LED 2700K CRI 90 220-240Vac DALI2; PUSH .09.24
Colours on request with surchage: .01.07.14.20