Brique
Rated luminaire luminous flux (lm):
5 lm - 384 lm
X
Colour temperature:
Tipo Control type:
Standard colours:
Number of products found: 18
MINIBRIQUE ROUND
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.4533N | 2.4W | 38lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09.14 | ||
S.4533W | 2.4W | 35lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09.14 | ||
S.4533H | 2.4W | 33lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09.14 |
Colours on request with surchage: .01.07.20.24
MINIBRIQUE ROUND
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.4560N | 2.4W | 6lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09.14 | ||
S.4560W | 2.4W | 6lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09.14 | ||
S.4560H | 2.4W | 5lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09.14 |
Colours on request with surchage: .01.07.20.24
MINIBRIQUE SQUARE
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.4543N | 2.4W | 38lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09.14 | ||
S.4543W | 2.4W | 35lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09.14 | ||
S.4543H | 2.4W | 33lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09.14 |
Colours on request with surchage: .01.07.20.24
MINIBRIQUE SQUARE
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.4561N | 2.4W | 6lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09.14 | ||
S.4561W | 2.4W | 6lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09.14 | ||
S.4561H | 2.4W | 5lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .09.14 |
Colours on request with surchage: .01.07.20.24
BRIQUE RECTANGULAR
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.4511N | 10W | 384lm | LED 4000K CRI 80 | 220-240Vac | PHASE-CUT (L-C) | .09.14 | ||
S.4511W | 10W | 356lm | LED 3000K CRI 90 | 220-240Vac | PHASE-CUT (L-C) | .09.14 | ||
S.4511H | 10W | 338lm | LED 2700K CRI 90 | 220-240Vac | PHASE-CUT (L-C) | .09.14 |
Colours on request with surchage: .01.07.20.24
BRIQUE RECTANGULAR
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.4502N | 10W | 96lm | LED 4000K CRI 80 | 220-240Vac | PHASE-CUT (L-C) | .09.14 | ||
S.4502W | 10W | 89lm | LED 3000K CRI 90 | 220-240Vac | PHASE-CUT (L-C) | .09.14 | ||
S.4502H | 10W | 84lm | LED 2700K CRI 90 | 220-240Vac | PHASE-CUT (L-C) | .09.14 |
Colours on request with surchage: .01.07.20.24