Zen
Rated luminaire luminous flux (lm): 
                            
                            
                                    544 lm - 1417 lm
                                    X
                                
                            Colour temperature: 
                                
                        Tipo Control type: 
                            
                        Standard colours: 
                            
                        Number of products found:  36
                        ZEN ROUND
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.6950N |  | 7.5W | 659lm | LED 4000K CRI 80 | 220-240Vac | PHASE-CUT (L-C) | .01.09.14 | |
| S.6950W |  | 7.5W | 644lm | LED 3000K CRI 90 | 220-240Vac | PHASE-CUT (L-C) | .01.09.14 | |
| S.6950H |  | 7.5W | 626lm | LED 2700K CRI 90 | 220-240Vac | PHASE-CUT (L-C) | .01.09.14 | 
Colours on request with surchage: .07.20.24
                                            ZEN ROUND 320mm
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.6980N |  | 13.4W | 1417lm | LED 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .01.09.14 | |
| S.6980W |  | 13.4W | 1385lm | LED 3000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.09.14 | |
| S.6980H |  | 13.4W | 1345lm | LED 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.09.14 | 
Colours on request with surchage: .07.20.24
                                            ZEN ROUND 320mm EMERGENCY
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.6981N |  | 13.4W | 1417lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.09.14 | |
| S.6981W |  | 13.4W | 1385lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.09.14 | |
| S.6981H |  | 13.4W | 1345lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.09.14 | 
Colours on request with surchage: .07.20.24
                                            ZEN SQUARE
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.6960N |  | 7.5W | 637lm | LED 4000K CRI 80 | 220-240Vac | PHASE-CUT (L-C) | .01.09.14 | |
| S.6960W |  | 7.5W | 623lm | LED 3000K CRI 90 | 220-240Vac | PHASE-CUT (L-C) | .01.09.14 | |
| S.6960H |  | 7.5W | 605lm | LED 2700K CRI 90 | 220-240Vac | PHASE-CUT (L-C) | .01.09.14 | 
Colours on request with surchage: .07.20.24
                                            ZEN SQUARE 300mm
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.6990N |  | 13.4W | 1306lm | LED 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .01.09.14 | |
| S.6990W |  | 13.4W | 1277lm | LED 3000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.09.14 | |
| S.6990H |  | 13.4W | 1241lm | LED 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.09.14 | 
Colours on request with surchage: .07.20.24
                                            ZEN SQUARE 300mm EMERGENCY
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.6991N |  | 13.4W | 1306lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.09.14 | |
| S.6991W |  | 13.4W | 1277lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.09.14 | |
| S.6991H |  | 13.4W | 1241lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.09.14 | 
Colours on request with surchage: .07.20.24
                                            ZEN ROUND WITH GRILL
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.6955N |  | 7.5W | 584lm | LED 4000K CRI 80 | 220-240Vac | PHASE-CUT (L-C) | .01.09.14 | |
| S.6955W |  | 7.5W | 571lm | LED 3000K CRI 90 | 220-240Vac | PHASE-CUT (L-C) | .01.09.14 | |
| S.6955H |  | 7.5W | 555lm | LED 2700K CRI 90 | 220-240Vac | PHASE-CUT (L-C) | .01.09.14 | 
Colours on request with surchage: .07.20.24
                                            ZEN ROUND 320mm WITH GRILL
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.6985N |  | 13.4W | 1269lm | LED 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .01.09.14 | |
| S.6985W |  | 13.4W | 1241lm | LED 3000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.09.14 | |
| S.6985H |  | 13.4W | 1206lm | LED 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.09.14 | 
Colours on request with surchage: .07.20.24
                                            ZEN ROUND 320mm WITH GRILL EMERGENCY
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.6986N |  | 13.4W | 1269lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.09.14 | |
| S.6986W |  | 13.4W | 1241lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.09.14 | |
| S.6986H |  | 13.4W | 1206lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.09.14 | 
Colours on request with surchage: .07.20.24
                                            ZEN SQUARE WITH GRILL
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.6965N |  | 7.5W | 573lm | LED 4000K CRI 80 | 220-240Vac | PHASE-CUT (L-C) | .01.09.14 | |
| S.6965W |  | 7.5W | 560lm | LED 3000K CRI 90 | 220-240Vac | PHASE-CUT (L-C) | .01.09.14 | |
| S.6965H |  | 7.5W | 544lm | LED 2700K CRI 90 | 220-240Vac | PHASE-CUT (L-C) | .01.09.14 | 
Colours on request with surchage: .07.20.24
                                            ZEN SQUARE 300mm WITH GRILL
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.6995N |  | 13.4W | 1191lm | LED 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .01.09.14 | |
| S.6995W |  | 13.4W | 1163lm | LED 3000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.09.14 | |
| S.6995H |  | 13.4W | 1131lm | LED 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.09.14 | 
Colours on request with surchage: .07.20.24
                                            ZEN SQUARE 300mm WITH GRILL EMERGENCY
                                                        | Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard | 
|---|---|---|---|---|---|---|---|---|
| S.6996N |  | 13.4W | 1191lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.09.14 | |
| S.6996W |  | 13.4W | 1163lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.09.14 | |
| S.6996H |  | 13.4W | 1131lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.09.14 | 
Colours on request with surchage: .07.20.24
                                             
                                 
                                 
                                 
                                 
                                 
                                 
                                