Cool bollard
Rated luminaire luminous flux (lm):
863 lm - 1454 lm
X
Colour temperature:
Tipo Control type:
Standard colours:
Number of products found: 12
MINICOOL BOLLARD H. 220mm
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7236N | 8.6W | 908lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.09.14 | ||
S.7236W | 8.6W | 888lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.09.14 | ||
S.7236H | 8.6W | 863lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.09.14 |
Colours on request with surchage: .07.20.24
MINICOOL BOLLARD H. 580mm
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7241N | 8.6W | 908lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.09.14 | ||
S.7241W | 8.6W | 888lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.09.14 | ||
S.7241H | 8.6W | 863lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.09.14 |
Colours on request with surchage: .07.20.24
COOL 290 BOLLARD H. 290mm
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7245N | 12.1W | 1454lm | LED 4000K CRI 80 | 220-240Vac | PHASE-CUT (R-C) | .01.09.14 | ||
S.7245W | 12.1W | 1273lm | LED 3000K CRI 90 | 220-240Vac | PHASE-CUT (R-C) | .01.09.14 | ||
S.7245H | 12.1W | 1237lm | LED 2700K CRI 90 | 220-240Vac | PHASE-CUT (R-C) | .01.09.14 |
Colours on request with surchage: .07.20.24
COOL 290 BOLLARD H. 580mm
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.7246N | 12.1W | 1454lm | LED 4000K CRI 80 | 220-240Vac | PHASE-CUT (R-C) | .01.09.14 | ||
S.7246W | 12.1W | 1273lm | LED 3000K CRI 90 | 220-240Vac | PHASE-CUT (R-C) | .01.09.14 | ||
S.7246H | 12.1W | 1237lm | LED 2700K CRI 90 | 220-240Vac | PHASE-CUT (R-C) | .01.09.14 |
Colours on request with surchage: .07.20.24
The range
COOL BOLLARD is available in different versions and applications.
Access to the code list of the type of your interest.
Access to the code list of the type of your interest.