Skill
Rated luminaire luminous flux (lm):
133 lm - 842 lm
X
Colour temperature:
Power supply:
Tipo Control type:
Standard colours:
Number of products found: 21
MINISKILL ROUND
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.6270N | 3.7W | 189lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.14.24 | ||
S.6270W | 3.7W | 185lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.14.24 | ||
S.6270H | 3.7W | 180lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.14.24 |
Colours on request with surchage: .07.09.20
MINISKILL SQUARE
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.6250N | 3.7W | 189lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.14.24 | ||
S.6250W | 3.7W | 185lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.14.24 | ||
S.6250H | 3.7W | 180lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.14.24 |
Colours on request with surchage: .07.09.20
MINISKILL VERTICAL
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.6230N | 4.7W | 158lm | LED 4000K CRI 80 | 24Vdc | PWM | .01.14.24 | ||
S.6230W | 4.7W | 141lm | LED 3000K CRI 90 | 24Vdc | PWM | .01.14.24 | ||
S.6230H | 4.7W | 133lm | LED 2700K CRI 90 | 24Vdc | PWM | .01.14.24 |
Colours on request with surchage: .07.09.20
SKILL ROUND
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.6280N | 8.1W | 436lm | LED 4000K CRI 80 | 220-240Vac | PHASE-CUT (L-C) | .01.14.24 | ||
S.6280W | 8.1W | 427lm | LED 3000K CRI 90 | 220-240Vac | PHASE-CUT (L-C) | .01.14.24 | ||
S.6280H | 8.1W | 415lm | LED 2700K CRI 90 | 220-240Vac | PHASE-CUT (L-C) | .01.14.24 |
Colours on request with surchage: .07.09.20
SKILL SQUARE
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.6260N | 8.1W | 461lm | LED 4000K CRI 80 | 220-240Vac | PHASE-CUT (L-C) | .01.14.24 | ||
S.6260W | 8.1W | 451lm | LED 3000K CRI 90 | 220-240Vac | PHASE-CUT (L-C) | .01.14.24 | ||
S.6260H | 8.1W | 438lm | LED 2700K CRI 90 | 220-240Vac | PHASE-CUT (L-C) | .01.14.24 |
Colours on request with surchage: .07.09.20
SKILL SQUARE 270
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.6255N | 15.8W | 842lm | LED 4000K CRI 80 | 220-240Vac | DALI; DALI2; PUSH | .01.14.24 | ||
S.6255W | 15.8W | 824lm | LED 3000K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.14.24 | ||
S.6255H | 15.8W | 801lm | LED 2700K CRI 90 | 220-240Vac | DALI; DALI2; PUSH | .01.14.24 |
Colours on request with surchage: .07.09.20
SKILL RECTANGULAR
Code | Beam | Optic | Power | Rated luminaire luminous flux | Light source type | Power supply | Dimming type | Colour standard |
---|---|---|---|---|---|---|---|---|
S.6240N | 8.7W | 447lm | LED 4000K CRI 80 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14.24 | ||
S.6240W | 8.7W | 437lm | LED 3000K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14.24 | ||
S.6240H | 8.7W | 425lm | LED 2700K CRI 90 | 220-240Vac | NOT DIMMABLE (ON-OFF) | .01.14.24 |
Colours on request with surchage: .07.09.20
The range
SKILL is available in different versions and applications.
Access to the code list of the type of your interest.
Access to the code list of the type of your interest.